Villa Lapis 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | |
|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | MX$4,140 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | MX$5,940 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | MX$4,140 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | MX$5,040 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | MX$5,940 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | MX$5,040 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | MX$4,140 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | MX$7,200 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 13/01/2026 to 02/04/2026
- 25% off for a stay of 2 nights or longer for a stay from 03/04/2026 to 11/01/2027